<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AYM 4 Training - Online and Onsite Computer Training - Cool Stuff</title>
	<atom:link href="http://aym4training.com/coolstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://aym4training.com/coolstuff</link>
	<description>Tutorials, Reviews, Ideas, and More</description>
	<lastBuildDate>Mon, 07 May 2012 18:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adobe® Creative Suite® CS6 Released</title>
		<link>http://aym4training.com/coolstuff/2012/adobe-creative-suite-cs6-released/</link>
		<comments>http://aym4training.com/coolstuff/2012/adobe-creative-suite-cs6-released/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:02:22 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=442</guid>
		<description><![CDATA[I just received this announcement. Not only are there links to purchase the software, but also some information on upgrade pricing and date limitations. Take a look! NEWS: Adobe® Creative Suite® 6 is Now Shipping  Two weeks after its official introduction, Adobe this morning has released Creative Suite 6 in twelve languages, with major upgrades across the product line&#8230;   All CS6 suites and [...]]]></description>
			<content:encoded><![CDATA[<p>I just received this announcement. Not only are there links to purchase the software, but also some information on upgrade pricing and date limitations. Take a look!<br />
<strong><span style="font-size: small;"><span style="color: #004000; font-size: small;">N<span style="font-size: x-small;">EWS</span>: Adobe<span style="font-size: x-small;">®</span> Creative Suite<span style="font-size: x-small;">®</span> 6 is Now Shipping </span></span></strong></p>
<p><span style="font-size: small;">Two weeks after its <a href="http://prodesigntools.com/adobe-cs6-is-out.html">official introduction</a>, Adobe this morning has <a href="http://prodesigntools.com/adobe-releases-cs6-shipping-free-trials.html">released Creative Suite 6</a> in twelve languages, with major upgrades across the product line&#8230;</span><span style="font-size: small;">  </span></p>
<p><span style="font-size: small;">All CS6 suites and individual tools are <a href="http://www.GetCS6.com/">available immediately</a> for Windows and Mac, with delivery via boxed shipment or instant download.  <a href="http://www.UpgradeCS.com/">Discounted upgrades</a> are offered from earlier versions, including CS3 and CS4 until the <a href="http://prodesigntools.com/adobe-cs6-new-upgrade-policy-changes-postponed-cs3-cs4.html">end of the year</a>.</span></p>
<p><span style="font-size: small;">One big change: Starting with CS6, <a href="http://prodesigntools.com/cs6-upgrades-adobe-direct-only.html">upgrades are <em>only</em> available direct</a> from Adobe in most major geographies.</span></p>
<p><span style="font-size: small;">The company has also released all <a href="http://www.AdobeTrials.com/">CS6 free trials</a> for download and installation.  These trials are fully-functional and will <a href="http://prodesigntools.com/forums/message/2849788#2849788">work side-by-side</a> with any previous version(s) of the Creative Suite, including CS5 and CS5.5.  We&#8217;ve got a complete list of trial <a href="http://prodesigntools.com/adobe-cs6-direct-download-links.html">direct download links</a> for easy access. </span></p>
<p><span style="font-size: small;">The CS6 <a href="http://prodesigntools.com/adobe-cs5-5-student-teacher-editions-education.html">Student &amp; Teacher Editions</a> are now shipping as well.  These offer up to 80% off the regular prices for education customers including students, teachers, and staff. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/adobe-creative-suite-cs6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adorama&#8217;s Having a May Day Sale! One Day Only.</title>
		<link>http://aym4training.com/coolstuff/2012/adoramas-having-a-may-day-sale-one-day-only/</link>
		<comments>http://aym4training.com/coolstuff/2012/adoramas-having-a-may-day-sale-one-day-only/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:01:36 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=440</guid>
		<description><![CDATA[Today, until 11:59pm EST, Adorama&#8217;s offering 50% off Adobe Photoshop Elements 10: (http://www.adorama.com/ABPSE10WM.html?emailprice=t&#38;utm_source=ET&#38;j=Email050112Adobe&#38;utm_term=Other&#38;utm_medium=Email&#38;utm_campaign=Email050112Adobe&#38;utm_source=ET) Adobe Premiere Elements 10: http://www.adorama.com/ABPRE10WM.html?emailprice=t&#038;utm_source=ET&#038;j=Email050112Adobe&#038;utm_term=Other&#038;utm_medium=Email&#038;utm_campaign=Email050112Adobe&#038;utm_source=ET And, the Adobe Photoshop/Premiere Elements 10 Bundle: http://www.adorama.com/ABPSPEBV10.html?emailprice=t&#038;utm_source=ET&#038;j=Email050112Adobe&#038;utm_term=Other&#038;utm_medium=Email&#038;utm_campaign=Email050112Adobe&#038;utm_source=ET Very Good software &#8211; Very Good Deals. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today, until 11:59pm EST, Adorama&#8217;s offering 50% off</p>
<p>Adobe Photoshop Elements 10:<br />
(http://www.adorama.com/ABPSE10WM.html?emailprice=t&amp;utm_source=ET&amp;j=Email050112Adobe&amp;utm_term=Other&amp;utm_medium=Email&amp;utm_campaign=Email050112Adobe&amp;utm_source=ET)</p>
<p>Adobe Premiere Elements 10:</p>
<p>http://www.adorama.com/ABPRE10WM.html?emailprice=t&#038;utm_source=ET&#038;j=Email050112Adobe&#038;utm_term=Other&#038;utm_medium=Email&#038;utm_campaign=Email050112Adobe&#038;utm_source=ET</p>
<p>And, the Adobe Photoshop/Premiere Elements 10 Bundle:</p>
<p>http://www.adorama.com/ABPSPEBV10.html?emailprice=t&#038;utm_source=ET&#038;j=Email050112Adobe&#038;utm_term=Other&#038;utm_medium=Email&#038;utm_campaign=Email050112Adobe&#038;utm_source=ET</p>
<p>Very Good software &#8211; Very Good Deals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/adoramas-having-a-may-day-sale-one-day-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type as Art</title>
		<link>http://aym4training.com/coolstuff/2012/type-as-art/</link>
		<comments>http://aym4training.com/coolstuff/2012/type-as-art/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:53:07 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=438</guid>
		<description><![CDATA[So many of my design and motion graphics students become interested in type, after learning even just a little about it. Here is a GREAT example of the use of Type As Art. Well worth the watch! http://www.youtube.com/watch?v=J59n8FsoRLE&#38;feature=youtu.be]]></description>
			<content:encoded><![CDATA[<p>So many of my design and motion graphics students become interested in type, after learning even just a little about it. Here is a GREAT example of the use of Type As Art. Well worth the watch!</p>
<p><a href="So many of my design and motion graphics students become interested in type, after learning even just a little about it. Here is a GREAT example of the use of Type As Art. Well worth the watch!  http://www.youtube.com/watch?v=J59n8FsoRLE&amp;feature=youtu.be" target="_blank">http://www.youtube.com/watch?v=J59n8FsoRLE&amp;feature=youtu.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/type-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Problem with Boot Camp &#8211; and Resolution!</title>
		<link>http://aym4training.com/coolstuff/2012/powerpoint-problem-with-boot-camp-and-resolution/</link>
		<comments>http://aym4training.com/coolstuff/2012/powerpoint-problem-with-boot-camp-and-resolution/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:29:35 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Windows on Mac]]></category>
		<category><![CDATA[Boot Camp]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=435</guid>
		<description><![CDATA[As you probably know, most of the actual work I do is on the Mac side of my computer, and I haven&#8217;t had much need to use the Windows version of Powerpoint in some time. Of course, today I had to use it&#8230; and so the saga begins! Every time I started to type on [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, most of the actual work I do is on the Mac side of my computer, and I haven&#8217;t had much need to use the Windows version of Powerpoint in some time. Of course, today I had to use it&#8230; and so the saga begins!</p>
<p>Every time I started to type on a slide, Powerpoint crashed! I tried all the usual suspects &#8211; eliminated all my add-ons. Tried troubleshooting by starting Powerpoint in Safe Mode&#8230; nothing worked. Fortunately, I had it installed in Parallels on my laptop, so I was able to get work done, but I really needed it on my Windows 7 BootCamp partition (running through Parallels).</p>
<p>After MUCH research, I found the answer at <a href="http://blog.cdeutsch.com/2010/12/fixed-powerpoint-2010-crashes-when.html">http://blog.cdeutsch.com/2010/12/fixed-powerpoint-2010-crashes-when.html </a> . Worked like a charm &#8211; and SO easy. I find it hard to believe Apple hasn&#8217;t issued an update to fix this problem &#8211; but I&#8217;m really quite grateful to Mr. Deutsch for helping me get it resolved so quickly!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/powerpoint-problem-with-boot-camp-and-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe has Announced a CS6 Promotion</title>
		<link>http://aym4training.com/coolstuff/2012/adobe-has-announced-a-cs6-promotion/</link>
		<comments>http://aym4training.com/coolstuff/2012/adobe-has-announced-a-cs6-promotion/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:21:35 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=412</guid>
		<description><![CDATA[&#160; Today, I got an email from a rep from JourneyEd.com, one of my vendors. Her message states: Adobe has a current promotion with the release of  CS6. Adobe is giving a free copy of CS6 to anyone that purchases CS 5.5 now until May 6! Please see attached promotion and contact me today for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Today, I got an email from a rep from <strong><a href="http://www.journeyed.com" target="_blank">JourneyEd.com</a></strong>, one of my vendors. Her message states:<br />
<strong>Adobe has a current promotion with the release of  CS6. Adobe is giving a free copy of CS6 to anyone that purchases CS 5.5 now until May 6! Please see attached promotion and contact me today for pricing!</strong></p>
<p>Here&#8217;s her contact info:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" nowrap="nowrap"><strong>Shelly Bishop | HigherEd Sales-Digital River Education Services, Inc.</strong></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap"><span style="text-decoration: underline;"><a href="mailto:sbishop@journeyed.com">sbishop@journeyed.com</a></span> | <a href="http://www.digitalriver.com/">www.JourneyEd.com</a> | <a href="http://www.academicsuperstore.com/">www.AcademicSuperstore.com</a></td>
</tr>
<tr>
<td valign="top" nowrap="nowrap">Office: 800.876.3507 x12513 | Mobile: 214-907-7310 | Fax: 972.481.2100</td>
</tr>
<tr>
<td nowrap="nowrap">Digital River, Inc | 5212 Tennyson Pkwy Suite 130 Plano, TX 75024</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://aym4training.com/coolstuff/2012/adobe-has-announced-a-cs6-promotion/adobe-ad/" rel="attachment wp-att-418"><img class="alignnone  wp-image-418" title="Adobe Ad" src="http://aym4training.com/coolstuff/wp-content/uploads/2012/03/Adobe-Ad.jpg" alt="" width="540" height="705" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/adobe-has-announced-a-cs6-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Very Cool Effects for CSS and CSS3</title>
		<link>http://aym4training.com/coolstuff/2012/10-very-cool-effects-for-css-and-css3/</link>
		<comments>http://aym4training.com/coolstuff/2012/10-very-cool-effects-for-css-and-css3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:43:25 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=410</guid>
		<description><![CDATA[Okay, I&#8217;ve already admitted that I don&#8217;t like hand-coding websites, and prefer to use WYSIWYG (what-you-see-is-what-you-get) visually oriented Web design software like Dreamweaver, Flux, or some others. However, sometimes we HAVE to get into the code. CSS3 is a growing technology that enables web pages to do a lot of designer-y things they couldn&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ve already admitted that I don&#8217;t like hand-coding websites, and prefer to use WYSIWYG (what-you-see-is-what-you-get) visually oriented Web design software like Dreamweaver, Flux, or some others. However, sometimes we HAVE to get into the code. CSS3 is a growing technology that enables web pages to do a lot of designer-y things they couldn&#8217;t do before.</p>
<p>This <a href="http://bit.ly/GF1ZNo" target="_blank">article</a> explains why you may want to use these techniques, and how to implement them. Nicely done, WebDesignerDepot.com!</p>
<p><a href="http://bit.ly/GF1ZNo" rel="nofollow nofollow" target="_blank">http://bit.ly/GF1ZNo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/10-very-cool-effects-for-css-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Statistics for Freelancers</title>
		<link>http://aym4training.com/coolstuff/2012/sad-statistics-for-freelancers/</link>
		<comments>http://aym4training.com/coolstuff/2012/sad-statistics-for-freelancers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:06:26 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=406</guid>
		<description><![CDATA[So many of my students and friends are freelancers (aka Independent Workers), so I had to share this infographic. The numbers depicted here display how badly independent workers get stiffed for their pay in only the state of NY, so you can imagine how bad this is all around the country. Please, be aware of [...]]]></description>
			<content:encoded><![CDATA[<p>So many of my students and friends are freelancers (aka Independent Workers), so I had to share this infographic.</p>
<p>The numbers depicted here display how badly independent workers get stiffed for their pay in only the state of NY, so you can imagine how bad this is all around the country.</p>
<p>Please, be aware of this and provide yourself the safety net of written contracts, payments up front, deal with reputable companies, do whatever you can do to ensure payment. Also, you may want to view the &#8220;Mission Statement&#8221; of the Freelancer&#8217;s Union. Check out their Facebook page at: <a href="https://www.facebook.com/pages/Freelancers-Union/26962494725?sk=info" target="_blank">https://www.facebook.com/pages/Freelancers-Union/26962494725?sk=info</a></p>
<p>I know&#8230; the potential employers may just tell you &#8220;well, we&#8217;ll just hire somebody else&#8221;, playing on our fears so that we cave and do the work. But remember the percentage of that work that may end up being for free.</p>
<p><a href="https://be.freelancersunion.org/blog/2012/03/15/getting-stiffed-infographic/" target="_blank">https://be.freelancersunion.org/blog/2012/03/15/getting-stiffed-infographic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/sad-statistics-for-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 25th Birthday, Adobe Illustrator!</title>
		<link>http://aym4training.com/coolstuff/2012/happy-25th-birthday-adobe-illustrator/</link>
		<comments>http://aym4training.com/coolstuff/2012/happy-25th-birthday-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:45:00 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=404</guid>
		<description><![CDATA[OMG! Illustrator&#8217;s been around since 1987!!! Today, Adobe&#8216;s posted a celebration of Adobe Illustrator, and how it&#8217;s changed drawing and line art forever. I know&#8230; some of you guys are fondly remembering Macromedia Freehand &#8211; but Illustrator&#8217;s &#8220;where it&#8217;s at&#8221;! http://blogs.adobe.com/adobelife/2012/03/21/happy-25th-adobe-illustrator/ ]]></description>
			<content:encoded><![CDATA[<p>OMG! Illustrator&#8217;s been around since 1987!!!</p>
<p>Today, <a href="http://www.adobe.com" target="_blank">Adobe</a>&#8216;s posted a celebration of Adobe Illustrator, and how it&#8217;s changed drawing and line art forever. I know&#8230; some of you guys are fondly remembering Macromedia Freehand &#8211; but Illustrator&#8217;s &#8220;where it&#8217;s at&#8221;!</p>
<p><a href="http://blogs.adobe.com/adobelife/2012/03/21/happy-25th-adobe-illustrator/" target="_blank">http://blogs.adobe.com/adobelife/2012/03/21/happy-25th-adobe-illustrator/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/happy-25th-birthday-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALLY! Premiere&#8217;s gettin&#8217; it&#8217;s Props!</title>
		<link>http://aym4training.com/coolstuff/2012/finally-premieres-gettin-its-props/</link>
		<comments>http://aym4training.com/coolstuff/2012/finally-premieres-gettin-its-props/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:51:50 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=400</guid>
		<description><![CDATA[When Final Cut Pro X came out, these guys did the MOST amusing job of dissin it, EVER! (http://www.youtube.com/watch?v=LxKYuF9pENQ ) and rightfully so, if you&#8217;re a professional editor! Well, these same guys have finally come around to see that Premiere Pro IS actually a PRO program! Check out their video at the link below &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>When <strong>Final Cut Pro X</strong> came out, these guys did the MOST amusing job of dissin it, EVER! (<a href="http://www.youtube.com/watch?v=LxKYuF9pENQ" target="_blank">http://www.youtube.com/watch?v=LxKYuF9pENQ</a> ) and rightfully so, if you&#8217;re a professional editor!</p>
<p>Well, these same guys have finally come around to see that<strong> Premiere Pro</strong> IS actually a <strong>PRO</strong> program! Check out their video at the link below &#8211; and don&#8217;t forget to contact me, if you need any Premiere Pro training!</p>
<p><a href="http://www.youtube.com/watch?v=CeVLg31MKRs&amp;feature=share" target="_blank"> http://www.youtube.com/watch?v=CeVLg31MKRs&amp;feature=share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/finally-premieres-gettin-its-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Green Beer for St. Patrick&#8217;s Day &#8211; In Photoshop</title>
		<link>http://aym4training.com/coolstuff/2012/making-green-beer-for-st-patricks-day-in-photoshop/</link>
		<comments>http://aym4training.com/coolstuff/2012/making-green-beer-for-st-patricks-day-in-photoshop/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:50:54 +0000</pubDate>
		<dc:creator>aym4t</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://aym4training.com/coolstuff/?p=397</guid>
		<description><![CDATA[Last year, I made a tutorial on how to use Adjustment layers and masks to Create Green Beer for St. Patrick&#8217;s Day. I thought this would be a good time to pull that one out again! Check it out at: http://aym4training.com/coolstuff/2011/make-green-beer-for-st-patricks-day-using-photoshop/]]></description>
			<content:encoded><![CDATA[<p>Last year, I made a tutorial on how to use Adjustment layers and masks to <span style="color: #800000;"><strong>Create Green Beer for St. Patrick&#8217;s Day</strong></span>.</p>
<p>I thought this would be a good time to pull that one out again! Check it out at:</p>
<p><a href="http://aym4training.com/coolstuff/2011/make-green-beer-for-st-patricks-day-using-photoshop/" target="_blank">http://aym4training.com/coolstuff/2011/make-green-beer-for-st-patricks-day-using-photoshop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aym4training.com/coolstuff/2012/making-green-beer-for-st-patricks-day-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

